So they told you it couldn't be done we prove them wrong not once but twice, do you have a favourite?
| Two Ways to do a reverse Lookup | ||||||||||||
| Price | Product | Product | Price | |||||||||
| £ 150.00 | Product1 | Product2 | 225 | |||||||||
| £ 225.00 | Product2 | |||||||||||
| £ 300.00 | Product3 | =INDEX($B$3:$B$10,MATCH($F$3,$C$3:$C$10,0)) | ||||||||||
| £ 375.00 | Product4 | |||||||||||
| £ 450.00 | Product5 | |||||||||||
| £ 525.00 | Product6 | |||||||||||
| £ 600.00 | Product7 | |||||||||||
| £ 675.00 | Product8 | |||||||||||
| Price | Product | Product | Price | |||||||||
| £ 150.00 | Product1 | Product2 | 225 | |||||||||
| £ 225.00 | Product2 | |||||||||||
| £ 300.00 | Product3 | =VLOOKUP(F14,CHOOSE({1,2},C14:C21,B14:B21),2,FALSE) | ||||||||||
| £ 375.00 | Product4 | |||||||||||
| £ 450.00 | Product5 | |||||||||||
| £ 525.00 | Product6 | |||||||||||
| £ 600.00 | Product7 | |||||||||||
| £ 675.00 | Product8 | |||||||||||
No comments:
Post a Comment