V, Escape | Selection Tool |
a | Direct Selection tool |
Ctrl+Tab | Toggle Selection and Direct Selection tool |
Shift+p | Page tool |
u | Gap tool |
p | Pen tool |
= | Add Anchor Point tool |
- | Delete Anchor Point tool |
Shift+c | Convert Direction Point tool |
t | Type tool |
Shift+t | Type On A Path tool |
n | Pencil tool (Note tool) |
\ | Line tool |
f | Rectangle Frame tool |
m | Rectangle tool |
l | Ellipse tool |
r | Rotate tool |
s | Scale tool |
o | Shear tool |
e | Free Transform tool |
i | Eyedropper tool |
k | Measure tool |
g | Gradient tool |
c | Scissors tool |
h | Hand tool |
Spacebar (Layout mode), Alt (Text mode), /Alt+Spacebar (both) | Temporarily select Hand tool |
z | Zoom tool |
Ctrl+Space | Temporarily select Zoom In tool |
x | Toggle Fill and Stroke |
Shift+x | Swap Fill and Stroke |
j | Toggle between Formatting Affects Container and Formatting Affects Text |
, (comma) | Apply Color |
. (period) | Apply Gradient |
/ | Apply No Color |
w | Switch between Normal View and Preview Mode |
Shift+g | Gradient Feather tool |
No comments:
Post a Comment